Electronic Paper Displays
Official partner of E-Ink® since 2015, Holitech offers a wide range of E-Paper products (HINK Displays) with high readability and a minimum of power consumption.
- Dot Matrix or Segmented displays
- 1.5” up to 42” standard displays
- Color options B/W, B/W/R, B/W/Y, W/BL, W/GR
- Low temperature option
- No MOQs for standard displays
- Samples and demo boards available
- Customization possibilities with
- touch (capacitive or resistive)
- Glass or PMMA cover
- Frontlight (White or RGB)
Size (inch) | Color Options | Resolution |
---|---|---|
1.54 | B/W, B/W/R, B/W/Y, B/W (low temp) | 152x152 |
1.54 | B/W, B/W/R, B/W/Y, B/W (low temp) | 200x200 |
2.13 | B/W, B/W/R, B/W/Y, B/W (low temp) | 250x122 |
2.66 | B/W, B/W/R, B/W/Y, B/W (low temp) | 296x152 |
2.7 | B/W, B/W/R, B/W/Y, B/W (low temp) | 264x176 |
2.9 | B/W, B/W/R, B/W/Y, B/W (low temp) | 296x128 |
3.7 | B/W, B/W/R, B/W/Y, B/W (low temp) | 416x240 |
4.2 | B/W, B/W/R, B/W/Y, B/W (low temp) | 400x300 |
4.37 | B/W, B/W/R, B/W/Y, B/W (low temp) | 480x176 |
5.83 | B/W, B/W/R, B/W/Y, B/W (low temp) | 480x648 |
7.5 | B/W, B/W/R, B/W/Y, B/W (low temp) | 384x640 |
7.5 | B/W, B/W/R, B/W/Y, B/W (low temp) | 528x880 |
7.5 | B/W, B/W/R, B/W/Y, B/W (low temp) | 480x800 |
10.2 | B/W, B/W/R, B/W/Y, B/W (low temp) | 640x960 |
11.6 | B/W, B/W/R, B/W/Y, B/W (low temp) | 640x960 |
13.3 | B/W, B/W/R, B/W/Y, B/W (low temp) | 680x960 |
31.2 | B/W, B/W/R, B/W/Y, B/W (low temp) | 2560x1440 |
Please contact us for detailed information
Düsseldorf Office
Holitech Europe GmbH
Klaus-Bungert-Str. 5a
40468 Düsseldorf
GERMANY
+49 211-9763326-0
+49 211-9763326-9
LinkedIn
Relying news
Holitech is introducing its latest technology, which makes it very easy to add content to ePaper displays. The basis… Read more